Découvrez tous les kits cylindres 50 cc alu sport / racing pour motos 50 cc Aprilia, Beta, Fantic, HM, MBK, Rieju, Sherco et Yamaha équipées de bas moteurs type Minarelli AM6.
Athena 50 cc
![]()
CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Aluminium |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 39 mm |
| Transferts | 5 |
| Lumière d’échappement | bi-parties à barettes |
| Piston | Mono-segment |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | N.C. |
Airsal Sport alu 50 cc
![]()
CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Aluminium |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 39 mm |
| Transferts | 5 |
| Lumière d’échappement | bi-parties à barettes |
| Piston | Bi-segments |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | N.C. |
Barikit aluminium 50 cc
![]()
CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Racing |
| Matériau | Aluminium |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 40,3 mm |
| Transferts | 5 |
| Lumière d’échappement | bi-parties à barettes |
| Piston | Mono-segment |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | N.C. |
Airsal Racing alu 50 cc
![]()
CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Racing |
| Matériau | Aluminium |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 40 mm |
| Transferts | 5 |
| Lumière d’échappement | bi-parties à barettes |
| Piston | Bi-segments |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | N.C. |
Doppler Vortex 50 cc
![]()
CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Racing |
| Matériau | Aluminium |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 40 mm |
| Transferts | 5 |
| Lumière d’échappement | bi-parties à barettes |
| Piston | Bi-segments |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | N.C. |
Polini Alu Race 50 cc
![]()
CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Racing |
| Matériau | Aluminium |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 40 mm |
| Transferts | 5 |
| Lumière d’échappement | A boosters |
| Piston | Mono-segment |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | 9 cv |
Malossi Replica 50 cc
![]()
CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Racing |
| Matériau | Aluminium |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 40 mm |
| Transferts | 5 |
| Lumière d’échappement | A boosters |
| Piston | Mono-segment |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | 12 cv |
Bidalot RF50WR Adaptable
![]()
CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Racing |
| Matériau | Aluminium |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 40 mm |
| Transferts | 5 |
| Lumière d’échappement | A boosters |
| Piston | Mono-segment |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | N.C. |
