Découvrez tous les kits cylindres 50 cc fonte sport pour motos 50 cc Aprilia, Derbi et Gilera équipées de bas moteurs type Derbi Euro3 D50B0.
Stage6 Streetrace 50 cc

CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 39 mm |
| Transferts | 5 |
| Lumière d’échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | 8 cv |

Top Performances fonte 50 cc

CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 39 mm |
| Transferts | 5 |
| Lumière d’échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | 9 cv |
Barikit fonte 50 cc

CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 39,9 mm |
| Transferts | 5 |
| Lumière d’échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | N.C. |

Metrakit fonte 50 cc

CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 39 mm |
| Transferts | 5 |
| Lumière d’échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | N.C. |
MVT Ironmax fonte 50 cc

CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 40 mm |
| Longueur de bielle | 85 mm |
| Alésage | 39 mm |
| Transferts | 5 |
| Lumière d’échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 12 mm |
| Homologation | Oui |
| Puissance max | N.C. |
